POLA PERMAINAN TOGEL
POLA RUMUSAN
Unsur Ekor mati dari Angka ekor harian :
0 = 4.5
1 = 7.8
2 = 6.9
3 = 5.7
4 = 7.8
5 = 6.8
6 = 8.9
7 = 4.9
8 = 6.7
9 = 2.7
RUMUS AI DR EKOR. (95%). (pengeluaran sblumnya).
0 – 359-264 kmt 0178.
1 – 397-046 kmt 1258.
2 – 157-068 kmt 2349.
3 – 579-286 kmt 0134.
4 – 357-026 kmt 1489.
5 – 179-408 kmt 2356.
6 – 179-208 kmt 3456.
7 – 319-206 kmt 4578.
8 – 531-024 kmt 6789.
9 – 357-048 kmt 1269.
MAIN 2D : (85%).
TOP : AI Vs KMT.
CD : AI gnjl Vs AI gnap.
JALUR MAIN BERDASRKAN 2D HARIAN
2D JALUR 2D JALUR
01 1 – 3 51 2 – 3
02 1 – 2 52 1 – 3
03 2 – 3 53 1 – 2
04 1 – 3 54 2 – 3
05 1 – 3 55 2 – 3
06 1 – 2 56 1 – 3
07 2 – 3 57 1 – 2
08 1 – 3 58 1 – 2
09 1 – 2 59 1 – 2
10 1 – 3 60 2 – 3
11 1 – 2 61 1 – 3
12 1 – 3 62 1 – 2
13 1 – 3 63 2 – 3
14 1 – 2 64 1 – 2
15 1 – 2 65 1 – 3
16 2 – 3 66 1 – 2
17 1 – 3 67 1 – 3
18 1 – 2 68 2 – 3
19 2 – 3 69 1 – 2
20 1 – 2 70 1 – 2
21 2 – 3 71 1 – 2
22 2 – 3 72 2 – 3
23 1 – 2 73 1 – 3
24 1 – 2 74 1 – 2
25 2 – 3 75 1 – 2
26 1 – 3 76 2 – 3
27 2 – 3 77 1 – 3
28 2 – 3 78 2 – 3
29 1 – 3 79 2 – 3
30 2 – 3 80 1 – 3
31 1 – 2 81 2 – 3
32 1 – 2 82 1 – 3
33 2 – 3 83 1 – 2
34 1 – 3 84 2 – 3
35 1 – 3 85 2 – 3
36 1 – 2 86 1 – 3
37 2 – 3 87 1 – 2
38 1 – 3 88 2 – 3
39 1 – 2 89 1 – 3
40 1 – 3 90 1 – 2
41 1 – 2 91 2 – 3
42 2 – 3 92 1 – 3
43 2 – 3 93 1 – 2
44 1 – 2 94 2 – 3
45 1 – 2 95 1 – 3
46 2 – 3 96 1 – 3
47 1 – 3 97 1 – 2
48 1 – 2 98 2 – 3
49 2 – 3 99 1 – 3
50 1 – 3 00 1 – 3
PELUANG SHIO MAIN BERDASARKAN
SHIO KELUAR SEBELUMYA (AKURAT 85%)
GENAP SHIO KLR GANJIL
2 4 6 8 01 5 7 9 11
6 8 10 12 02 3 5 7 11
4 6 8 10 03 1 7 9 11
2 8 10 12 04 1 7 9 11
6 8 10 12 05 1 7 9 11
2 4 10 12 06 1 5 7 11
2 4 10 12 07 1 5 9 11
2 4 6 12 08 1 3 9 11
2 4 8 10 09 1 3 7 11
2 4 6 8 10 1 3 5 11
2 4 6 12 11 3 5 7 9
4 6 8 10 12 3 5 7 9
Unsur Ekor mati dari Angka ekor harian :
0 = 4.5
1 = 7.8
2 = 6.9
3 = 5.7
4 = 7.8
5 = 6.8
6 = 8.9
7 = 4.9
8 = 6.7
9 = 2.7
RUMUS AI DR EKOR. (95%). (pengeluaran sblumnya).
0 – 359-264 kmt 0178.
1 – 397-046 kmt 1258.
2 – 157-068 kmt 2349.
3 – 579-286 kmt 0134.
4 – 357-026 kmt 1489.
5 – 179-408 kmt 2356.
6 – 179-208 kmt 3456.
7 – 319-206 kmt 4578.
8 – 531-024 kmt 6789.
9 – 357-048 kmt 1269.
MAIN 2D : (85%).
TOP : AI Vs KMT.
CD : AI gnjl Vs AI gnap.
JALUR MAIN BERDASRKAN 2D HARIAN
2D JALUR 2D JALUR
01 1 – 3 51 2 – 3
02 1 – 2 52 1 – 3
03 2 – 3 53 1 – 2
04 1 – 3 54 2 – 3
05 1 – 3 55 2 – 3
06 1 – 2 56 1 – 3
07 2 – 3 57 1 – 2
08 1 – 3 58 1 – 2
09 1 – 2 59 1 – 2
10 1 – 3 60 2 – 3
11 1 – 2 61 1 – 3
12 1 – 3 62 1 – 2
13 1 – 3 63 2 – 3
14 1 – 2 64 1 – 2
15 1 – 2 65 1 – 3
16 2 – 3 66 1 – 2
17 1 – 3 67 1 – 3
18 1 – 2 68 2 – 3
19 2 – 3 69 1 – 2
20 1 – 2 70 1 – 2
21 2 – 3 71 1 – 2
22 2 – 3 72 2 – 3
23 1 – 2 73 1 – 3
24 1 – 2 74 1 – 2
25 2 – 3 75 1 – 2
26 1 – 3 76 2 – 3
27 2 – 3 77 1 – 3
28 2 – 3 78 2 – 3
29 1 – 3 79 2 – 3
30 2 – 3 80 1 – 3
31 1 – 2 81 2 – 3
32 1 – 2 82 1 – 3
33 2 – 3 83 1 – 2
34 1 – 3 84 2 – 3
35 1 – 3 85 2 – 3
36 1 – 2 86 1 – 3
37 2 – 3 87 1 – 2
38 1 – 3 88 2 – 3
39 1 – 2 89 1 – 3
40 1 – 3 90 1 – 2
41 1 – 2 91 2 – 3
42 2 – 3 92 1 – 3
43 2 – 3 93 1 – 2
44 1 – 2 94 2 – 3
45 1 – 2 95 1 – 3
46 2 – 3 96 1 – 3
47 1 – 3 97 1 – 2
48 1 – 2 98 2 – 3
49 2 – 3 99 1 – 3
50 1 – 3 00 1 – 3
PELUANG SHIO MAIN BERDASARKAN
SHIO KELUAR SEBELUMYA (AKURAT 85%)
GENAP SHIO KLR GANJIL
2 4 6 8 01 5 7 9 11
6 8 10 12 02 3 5 7 11
4 6 8 10 03 1 7 9 11
2 8 10 12 04 1 7 9 11
6 8 10 12 05 1 7 9 11
2 4 10 12 06 1 5 7 11
2 4 10 12 07 1 5 9 11
2 4 6 12 08 1 3 9 11
2 4 8 10 09 1 3 7 11
2 4 6 8 10 1 3 5 11
2 4 6 12 11 3 5 7 9
4 6 8 10 12 3 5 7 9
Komentar
Posting Komentar